<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShapeUp Club</title>
	<atom:link href="http://blog.shapeupclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shapeupclub.com</link>
	<description>Blog about health, nutrition, calorie counting, training</description>
	<lastBuildDate>Thu, 23 May 2013 11:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Member of the Week &#8211; Rosa 40y, Switzerland</title>
		<link>http://blog.shapeupclub.com/2013/05/member-of-the-week-rosa-40y-switzerland/</link>
		<comments>http://blog.shapeupclub.com/2013/05/member-of-the-week-rosa-40y-switzerland/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:31:08 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=754</guid>
		<description><![CDATA[This week we have the honor to present Rosa 40 years from Switzerland as our Member of the Week. Rosa has two boys and after her pregnancies she was not comfortable with her weight. She tried many diets until she found ShapeUp Club. - I started with dieting but stopped after short periods, it was [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">This week we have the honor to present Rosa 40 years from Switzerland as our Member of the Week. Rosa has two boys and after her pregnancies she was not comfortable with her weight. She tried many diets until she found ShapeUp Club.</p>
<p dir="ltr">-<em> I started with dieting but stopped after short periods, it was too complicated and the diet meals did not taste as good as I expected them to. ShapeUp helped me to get an overview of what I eat.</em></p>
<p dir="ltr"><strong>What has been the result since you started?</strong></p>
<p dir="ltr"><em>-I started with a weight of 82 kg. My current weight is 71 kg. My final goal is 60 kg but I would be more than happy to reach 65 kg. I’m not in a rush to reach my final goal… My first 10kg took 1 year.</em></p>
<p dir="ltr"><strong>Thank you for your time Rosa, do you have any last words to other members?</strong></p>
<p dir="ltr"><em>- There is no miracle cure,  make a decision to lose weight and do it for yourself (and only for you). Start with small and realistic goals, once you’ve lost the first kilos, you’ll feel great and it will motivate you to reach your final goal!</em></p>
<p dir="ltr">If you are interested in becoming our Member of the Week and share your story with other members click <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a>(we invite everyone who wants to share their story towards a healthier life)</p>
<p dir="ltr"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/05/ricarosa.jpg"><img class="aligncenter size-full wp-image-755" title="ricarosa" src="http://blog.shapeupclub.com/wp-content/uploads/2013/05/ricarosa.jpg" alt="" width="550" height="509" /></a></p>
<p style="text-align: center;" dir="ltr"><em>Before and after pictures of Rosa</em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/05/member-of-the-week-rosa-40y-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of the Week &#8211; Emma Hansen Lamprecht 18y, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/05/member-of-the-week-emma-hansen-lamprecht-18y-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/05/member-of-the-week-emma-hansen-lamprecht-18y-sweden/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:08:00 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=744</guid>
		<description><![CDATA[Final member in the Hansen family is Emma, 18 years from Sweden. Emma has always loved candy and ate unhealthy food when she was bored. She was the one finding the ShapeUp Club app and introduced it to her family. - I have tried to lose weight in many ways with no good results. Now [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Final member in the Hansen family is Emma, 18 years from Sweden. Emma has always loved candy and ate unhealthy food when she was bored. She was the one finding the ShapeUp Club app and introduced it to her family.</p>
<p dir="ltr"><em>- I have tried to lose weight in many ways with no good results. Now with ShapeUp Club, I am able to track and actually be aware of how many calories I am consuming.</em></p>
<p dir="ltr"><strong>What has been the result since you started?</strong></p>
<p dir="ltr"><em>- I began in September 2012, my weight was then 100kg, now I weigh 85,7kg, &#8211; 14,3kg and continuing towards my goal.</em></p>
<p dir="ltr"><strong>Thank you for your time Emma, do you have any last words to other members?</strong></p>
<p dir="ltr"><em>- When I started to use the app I also started to exercise several days per week. The way towards your goal is easier when you have others supporting you.</em></p>
<p>If you are interested in becoming our Member of the Week and share your story with other members click <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a> (we invite everyone who wants to share their story towards a healthier life)</p>
<p style="text-align: center;"><strong id="docs-internal-guid-10a8b9d5-89d3-0f1a-b659-d0d2300c21b4"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/05/emma.jpg"><img class="aligncenter  wp-image-746" title="emma" src="http://blog.shapeupclub.com/wp-content/uploads/2013/05/emma.jpg" alt="" width="550" height="509" /></a></strong></p>
<p style="text-align: center;"><em>Before and after pictures of Emma</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/05/member-of-the-week-emma-hansen-lamprecht-18y-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member of the Week &#8211; Erika Hansen Lamprecht 24y, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/05/member-of-the-week-erika-hansen-lamprecht-24y-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/05/member-of-the-week-erika-hansen-lamprecht-24y-sweden/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:55:52 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Member of the week]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=732</guid>
		<description><![CDATA[Next member in the Hansen family is Erika, 24 years from Sweden. Erika has been overweight most of the time in her life, now she’s just a few months away from her goal. - I have been overweight most part of my life, but it hasn’t stopped me from doing all the things I like [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Next member in the Hansen family is Erika, 24 years from Sweden. Erika has been overweight most of the time in her life, now she’s just a few months away from her goal.</p>
<p dir="ltr"><em>- I have been overweight most part of my life, but it hasn’t stopped me from doing all the things I like to do.  Recent years I have started to have pain in my knees due to my weight, so I decided to eat with care and start exercising.</em></p>
<p dir="ltr"><strong>How far away are you from your goal?</strong></p>
<p dir="ltr"><em>- I started in September 2012, my weight was then 98kg, now I weigh 76,6kg, -21,4kg. I am expecting to reach my goal until the summer.</em></p>
<p dir="ltr"><strong>Thank you for your time Erika, do you have any last words to other members?</strong></p>
<p dir="ltr"><em>-  It doesn’t matter how much you exercise if you don’t eat right. It’s also great that you don’t need to stop eating delicious things, you just need to eat with care.</em></p>
<p>If you are interested in becoming our Member of the Week and share your story with other members click <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a> (we invite everyone who wants to share their story towards a healthier life)</p>
<p style="text-align: center;"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/05/erika.jpg"><img class="aligncenter  wp-image-733" title="erika" src="http://blog.shapeupclub.com/wp-content/uploads/2013/05/erika.jpg" alt="" width="550" height="509" /></a></p>
<p style="text-align: center;"><em>Before and after pictures of Erika</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/05/member-of-the-week-erika-hansen-lamprecht-24y-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of the Week &#8211; Patrik 42y, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/04/member-of-the-week-patrik-42y-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/04/member-of-the-week-patrik-42y-sweden/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:56:23 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=721</guid>
		<description><![CDATA[Next member in the Hansen family is Patrik, 42 years from Sweden. Patrik has always loved food and when the years came so did the weight. - I have always loved food and most of the time I eat too big portions. I started using ShapeUp Club in September 2012 and it has worked very [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Next member in the Hansen family is Patrik, 42 years from Sweden. Patrik has always loved food and when the years came so did the weight.</p>
<p dir="ltr"><em>- I have always loved food and most of the time I eat too big portions. I started using ShapeUp Club in September 2012 and it has worked very well for me, I have also started to exercise again.</em></p>
<p dir="ltr"><strong>How far away are you from your goal?</strong></p>
<p dir="ltr"><em>- My weight was 146.5kg in September, now I am at 109.5 kg and I will reach my goal this Summer.</em></p>
<p dir="ltr"><strong>Thank you for your time Patrik, do you have any last words to other members?</strong></p>
<p dir="ltr"><em>-  Exercise is the foundation for weight loss and maintaining it.</em></p>
<p dir="ltr">If you are interested in becoming our Member of the Week and share your story with other members click <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a> (we invite everyone who wants to share their story towards a healthier life)</p>
<p style="text-align: center;" dir="ltr"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/04/patrik.jpg"><img class="aligncenter  wp-image-723" title="patrik" src="http://blog.shapeupclub.com/wp-content/uploads/2013/04/patrik.jpg" alt="" width="550" height="509" /></a></p>
<p style="text-align: center;" dir="ltr"><em>Before and after pictures of Patrik</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/04/member-of-the-week-patrik-42y-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member of the Week &#8211; Annett Hansen 48y, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/04/member-of-the-week-annett-hansen-48y-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/04/member-of-the-week-annett-hansen-48y-sweden/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:54:27 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Annett Hansen]]></category>
		<category><![CDATA[Member of the week]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=710</guid>
		<description><![CDATA[The first Member of the Week from the Hansen Family is Annett, 48 years from Sweden. Annett has always been struggling with her weight and used to both reward and comfort herself with food. Nowadays, she has moved towards a healthier lifestyle and taken control over her life. Annett exercises at least three times a [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">The first Member of the Week from the <strong>Hansen Family</strong> is <strong>Annett</strong>, 48 years from Sweden. Annett has always been struggling with her weight and used to both reward and comfort herself with food. Nowadays, she has moved towards a healthier lifestyle and taken control over her life.</p>
<p>Annett exercises at least three times a week now. During the weekend Annett and her boyfriend Patrik dine and exercise together according to the calorie plan.</p>
<p><em>-When I started with ShapeUp Club I didn’t have high hopes to succeed, however I have achieved much better results than I could ever believe. And by using ShapeUp Club together with my family I could reach my goal much easier!</em></p>
<p dir="ltr"><strong>How far are away are you from your goal?</strong></p>
<p dir="ltr"><em>- I have now lost 16.1 kg and aiming to reach my goal in the summer.</em></p>
<p dir="ltr"><strong>Thank you for your time Annett, do you have any last words to other members?</strong></p>
<p dir="ltr">- It is possible to lose weight without giving up on the good things in life, it is all about control and being honest.</p>
<p>If you are interested in becoming our Member of the Week and share your story with other members click <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week"><strong>here</strong> </a>(we invite everyone who wants to share their story towards a healthier life)</p>
<p style="text-align: center;"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/04/Annett.jpg"><img class="aligncenter  wp-image-711" title="Annett" src="http://blog.shapeupclub.com/wp-content/uploads/2013/04/Annett.jpg" alt="" width="550" height="509" /></a></p>
<p style="text-align: center;"><em>Before and after pictures of Annett</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/04/member-of-the-week-annett-hansen-48y-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family of the Week: Hansen, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/04/family-of-the-week-hansen-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/04/family-of-the-week-hansen-sweden/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:05:54 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[memberoftheweek]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=704</guid>
		<description><![CDATA[This week we are happy to announce a Family as our Member of the Week. Hansen Family started using ShapeUp Club actively September 2012. They are motivating each others and eating nutritious since they started last year. The following weeks we will be presenting one family member at a time and their success. From left: [...]]]></description>
			<content:encoded><![CDATA[<p>This week we are happy to announce a Family as our Member of the Week. Hansen Family started using ShapeUp Club actively September 2012.</p>
<p>They are motivating each others and eating nutritious since they started last year. The following weeks we will be presenting one family member at a time and their success.</p>
<p style="text-align: center;"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/04/Family-together.jpg"><img class="aligncenter size-full wp-image-705" title="Family together" src="http://blog.shapeupclub.com/wp-content/uploads/2013/04/Family-together.jpg" alt="" width="950" height="960" /></a></p>
<p style="text-align: center;"><strong id="internal-source-marker_0.5278315094765276"><br />
</strong><em>From left: Emma 18, Patrik 42, Annett 48 &amp; Erika 24.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/04/family-of-the-week-hansen-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the Easter Boost Challenge</title>
		<link>http://blog.shapeupclub.com/2013/04/winners-of-the-easter-boost-challenge/</link>
		<comments>http://blog.shapeupclub.com/2013/04/winners-of-the-easter-boost-challenge/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:36:08 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Easter Challenge]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=696</guid>
		<description><![CDATA[Let us reveal the winners of the ShapeUp Club Easter Boost Challenge! 1. Friday Spears  - Withings WiFi-scale + t-shirt + 12 months Gold 2. Janinna Parente - T-shirt + 6 months Gold 3. Jessica Sahlberg - T-shirt + 3 months Gold Thank you all for participating! We are happy that so many have accomplished to stay green [...]]]></description>
			<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.08474262338131666">Let us reveal the winners of the ShapeUp Club Easter Boost Challenge!</strong></p>
<p>1. Friday Spears  - Withings WiFi-scale + t-shirt + 12 months Gold</p>
<p>2. Janinna Parente - T-shirt + 6 months Gold</p>
<p>3. Jessica Sahlberg - T-shirt + 3 months Gold</p>
<p>Thank you all for participating! We are happy that so many have accomplished to stay green during Easter. Well done!</p>
<p>/ShapeUp Club</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/04/winners-of-the-easter-boost-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Boost Challenge &#8211; Win a WiFi-scale from Withings</title>
		<link>http://blog.shapeupclub.com/2013/03/easter-boost-challenge-win-a-wifi-scale-from-withings/</link>
		<comments>http://blog.shapeupclub.com/2013/03/easter-boost-challenge-win-a-wifi-scale-from-withings/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:12:10 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Easter Challenge]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[ShapeUp Club Contest]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=678</guid>
		<description><![CDATA[Challenge yourself to eat healthy this Easter. Stay green in ShapeUp Club during the holiday and get a chance to win a WiFi-scale from Withings. Prizes: Withings WiFi-scale + t-shirt + 12 months Gold T-shirt + 6 months Gold T-shirt + 3 months Gold How to win: Track food in ShapeUp Club and reach your [...]]]></description>
			<content:encoded><![CDATA[<p>Challenge yourself to eat healthy this Easter. Stay <strong>green</strong> in<strong> ShapeUp Club</strong> during the holiday and get a chance to <strong>win</strong> a WiFi-scale from Withings.</p>
<p dir="ltr"><strong>Prizes:</strong></p>
<ol>
<li dir="ltr">
<p dir="ltr">Withings WiFi-scale + t-shirt + 12 months Gold</p>
</li>
<li dir="ltr">
<p dir="ltr">T-shirt + 6 months Gold</p>
</li>
<li dir="ltr">T-shirt + 3 months Gold</li>
</ol>
<p dir="ltr"><strong>How to win:</strong></p>
<ol>
<li dir="ltr">
<p dir="ltr">Track food in ShapeUp Club and reach your calorie goal every day during Easter (25th March &#8211; 1st April 2013)</p>
</li>
<li dir="ltr">Write a motivation on why you should win and post it <a href="http://www.facebook.com/photo.php?fbid=10151495635032296&amp;set=a.10151324224272296.486146.166061932295&amp;type=1&amp;theater">here</a></li>
</ol>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-679" title="facebook_timeline_final" src="http://blog.shapeupclub.com/wp-content/uploads/2013/03/facebook_timeline_final.png" alt="" width="403" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/03/easter-boost-challenge-win-a-wifi-scale-from-withings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of the Week Theres 30y, Sweden</title>
		<link>http://blog.shapeupclub.com/2013/03/member-of-the-week-theres-30y-sweden/</link>
		<comments>http://blog.shapeupclub.com/2013/03/member-of-the-week-theres-30y-sweden/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:45:46 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Member of the week]]></category>
		<category><![CDATA[ShapeUp]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[theres]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=660</guid>
		<description><![CDATA[This week’s member is Theres, 30 years old, from Sweden. She went from being obese to being a very health conscious woman who exercise regularly. She is now finding her motivation by motivating others. One year ago Theres realized something was really wrong when she couldn’t recognized herself in the mirror anymore. - I’ve had [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s member is <strong>Theres</strong>, 30 years old, <strong>from Sweden</strong>. She went from being obese to being a very health conscious woman who exercise regularly. She is now finding her motivation by motivating others.<strong><strong></strong></strong></p>
<p>One year ago Theres realized something was really wrong when she couldn’t recognized herself in the mirror anymore.<br />
- <em>I’ve had enough, I could no longer accept all the pain I was feeling due to my obesity. I deserved a good and healthy body so I decided to do something about it.</em><strong><strong></strong></strong></p>
<p><strong>What has changed since last year?</strong></p>
<p><strong><strong></strong></strong><em>- I eat many meals every day, but with care. I’ve also gone from sitting a lot on the couch to exercising regularly. I have a goal to attend a 10km race for girls in Stockholm in September this year, and I know I can do it!</em></p>
<p><strong><strong> Thank you for your time Theres, any last words to the other members?<br />
</strong></strong></p>
<p dir="ltr"><em>- Realize that you are worth living a healthy life! Don’t panic when obstacles appear, motivate your friends and let your friends motivate you. There are always people online that are facing the same challenges as you. Many people who supports me are people I’ve never met.</em></p>
<p>Follow Theres on Instagram @jagkanjagskall and her blog http://jagkanjagskall.se/<strong></strong></p>
<p>If you are interested in becoming <strong>Member of the Week</strong> and share your story with other members click<strong> <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a> </strong>(we invite everyone who wants to share their story towards a healthier life<strong>)</strong></p>
<p style="text-align: center;"><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/03/Theres1.jpg"><img class="aligncenter  wp-image-665" title="Theres" src="http://blog.shapeupclub.com/wp-content/uploads/2013/03/Theres1.jpg" alt="" width="550" height="509" /></a></p>
<p style="text-align: center;"><em>Before and after pictures of Theres</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/03/member-of-the-week-theres-30y-sweden/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Member of the Week &#8211; Enrico 38y, Germany</title>
		<link>http://blog.shapeupclub.com/2013/03/member-of-the-week-enrico-38y-germany/</link>
		<comments>http://blog.shapeupclub.com/2013/03/member-of-the-week-enrico-38y-germany/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:10:07 +0000</pubDate>
		<dc:creator>sivapol</dc:creator>
				<category><![CDATA[Member of the Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enrico]]></category>
		<category><![CDATA[Member of the week]]></category>
		<category><![CDATA[ShapeUp Club]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://blog.shapeupclub.com/?p=650</guid>
		<description><![CDATA[This week we have the honour to introduce Enrico 38y from Germany as our Member of the Week. In 2008, Enrico and his wife Manuela received the wonderful news that she was expecting their first child. Enrico felt the urge to change his eating habits to have more energy for when his son was going [...]]]></description>
			<content:encoded><![CDATA[<p>This week we have the honour to introduce<strong> Enrico</strong> 38y from Germany as our <strong>Member of the Week</strong>.<strong><strong></strong></strong></p>
<p>In 2008, Enrico and his wife Manuela received the wonderful news that she was expecting their first child. Enrico felt the urge to change his eating habits to have more energy for when his son was going to be born.<strong><strong></strong></strong></p>
<p>- <em>I wanted to be the best Dad possible for my son, and I really needed a lifestyle change after many years of weight gain. Over the years I had put on 20 kg and felt my energy levels getting lower for each day that passed.</em><strong><strong></strong></strong></p>
<p><strong>How is it going now? Have you reached your goal?</strong></p>
<p dir="ltr"><em>- I lost the 20kg I gained and managed to lose 10 more kg after this and I have also kept the weight off.</em></p>
<p><strong><strong><br />
Thank you so much for your time Enrico, congratulations on your success! Do you have any last words you wish to share?<br />
</strong></strong></p>
<p dir="ltr"><em>- For everyone who thinks weight loss is too hard and cannot be done, believe in yourself, you can do it! Once you get your energy back you will be able to enjoy so much more of your life. Good luck to all and thank you for reading my story.</em></p>
<p><em><strong id="internal-source-marker_0.17375611630268395"><br />
</strong></em>If you are interested in becoming <strong>Member of the Week</strong> and share your story with other members click<strong> <a href="mailto:contact@shapeupclub.com?Subject=Member%20of%20the%20week">here</a> </strong>(we invite everyone who wants to share their story towards a healthier life<strong>)</strong></p>
<p><a href="http://blog.shapeupclub.com/wp-content/uploads/2013/03/Enrico-stor.jpg"><img class="aligncenter size-full wp-image-655" title="Enrico-stor" src="http://blog.shapeupclub.com/wp-content/uploads/2013/03/Enrico-stor.jpg" alt="" width="396" height="549" /></a></p>
<p style="text-align: center;"><em>Before and after pictures of Enrico</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shapeupclub.com/2013/03/member-of-the-week-enrico-38y-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
